Detector Log Amplifiers
Detector Log Amplifiers | ||||||
---|---|---|---|---|---|---|
Model | Frequency Range (GHz) | Dynamic Range (dBm) | Rise Time (nsec.) | Log Accuracy (dB) | Signal Acceptance | Size (cu.in) |
DLA0518-C | 0.5 – 18 | -40 – +10 | 20 | ±0.6 | CW & Pulse | 0.21 |
DLA0518-19-C | 8.0 – 12 | -35 – +10 | 20 | ±0.6 | CW & Pulse | 0.21 |
DLA0518-27A-C | 1.9 – 4.2 | -40 – 0 | 50 | ±0.6 | CW & Pulse | |
DLAA05R40E-1-C | 0.5 – 40 | -43 – 2 | 30 | ±1 | CW & Pulse | |
DLAA2R40E-1A-C | 2.0 – 40 | -47 – 3 | 30 | ±1 | CW & Pulse | |
DLA0518-02-C | 0.5 – 18 | -40 – +10 | 20 | ±0.6 | Pulse Only | 0.21 |
SDLA0212-C | 0.2 – 1.2 | -60 – 0 | 20 | ±2.0 | CW & Pulse | 0.125 |
ERDLA16-C | 1 – 6 | -70 – +5 | 20 | ±1.5 | CW & Pulse | 0.88 |
ERDLA16-02-C | 1 – 6 | -70 – +5 | 20 | ±1.5 | CW & Pulse | 0.88 |
ERDLA618-C | 6 – 18 | -68 – +5 | 20 | ±2.3 | CW & Pulse | 0.88 |
ERDLA618-02-C | 6 – 18 | -68 – +5 | 20 | ±2.0 | CW & Pulse | 0.88 |
ERDLA118-C | 1 – 18 | -68 – +5 | 20 | ±2.7 | CW & Pulse | 0.88 |
ERDLA118-02-C | 1 – 18 | -68 – +5 | 20 | ±2.2 | Pulse Only | 0.88 |
ERDLA118E-C | 1 – 18 | -65 – +5 | 20 | ±2.5 | CW & Pulse Switchable | 1.00 |
ERDLA1826-C | 18 – 26 | -65 – +5 | 20 | ±2.7 | CW & Pulse | 0.88 |
DLAAXXXX-C | 0.3 – 18 | -54 – -5 | 20 | ±1.0 | CW & Pulse | 0.25 |
ERDLA1840-C | 18 – 40 | -63 – +2 | 20 | ±1.5 | CW and Pulse | 0.75 |
ERDLA184002-C | 18 – 40 | -63 – +2 | 20 | ±1.5 | Pulse Only | 0.75 |
SDLAC112802A-C | 1 – 18 | -68 – +5 | 9 | ±2.0 | Pulse Only | 0.77 |
SDLAC182702A-C | 18 – 27 | -70 – 0 | 9 | ±1.5 | Pulse Only | 0.77 |
SDLA1128B-C | 1 – 18 | -68 – +5 | 9 | ±2.0 | CW and Pulse | 0.77 |
SDLA1216-1-C | 2- 6 | -70 – +10 | 10 | ±2.0 | ||
SDLAC050602B-C | 0.5 – 6 | -77 – 0 | 10 | ±2.0 | Pulse Only | 0.82 |
SDLAC112802A-300-C | 1 – 18 | -70 – +5 | 10 | ±2.0 | Pulse Only | 0.77 |
SDLAC122802A-C | 2 – 18 | -70 – +5 | 10 | ±2.0 | Pulse Only | 0.77 |
SDLAC21802B-C | 2 – 18 | -75 – 0 | 10 | ±2.0 | Pulse Only | 0.82 |
SRRDLA21802-C | 2 – 18 | -75 – +10 | 12 | ±2.5 | Pulse/CW | 0.97 |
Products
-
DETECTOR LOG AMPLIFIERS
ULTRA SMALL DC COUPLED DETECTOR LOG AMPLIFIER (ERDLA)
Read moreERDLA618-500-C
-
DETECTOR LOG AMPLIFIERS
ULTRA SMALL SUCCESSIVE DETECTION DETECTOR LOG AMPLIFIER (SDLA)
Read moreSDLA1216-1-C
-
DETECTOR LOG AMPLIFIERS
SUCCESSIVE DETECTION LOG AMPLIFIER (SDLAC) CW IMMUNE
Read moreSDLAC112802A-300-C