Image Reject Mixers MI3X310X
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RF/LO Frequency (GHz) | Model | IF Freq. (GHz) | Conversion Loss (dB) | Image Suppression (dB) | Isolation (dB) | |||||
L-R | L-I | |||||||||
typ. | max. | typ. | min. | typ. | min. | typ. | min. | |||
2.0 – 4.0 | MI363102 | 40.0 – 80.0 | 7.0 | 10.0 | 20 | 15 | 35 | 30 | 40 | 33 |
MI363103 | 100.0 – 200.0 | 7.0 | 9.0 | 20 | 15 | 35 | 30 | 40 | 33 | |
4.0 – 8.0 | MI373102 | 40.0 – 80.0 | 7.0 | 9.0 | 18 | 14 | 35 | 30 | 43 | 35 |
MI373103 | 100.0 – 200.0 | 7.0 | 9.0 | 18 | 14 | 35 | 30 | 44 | 36 | |
8.0 – 18.0 | MI383102 | 40.0 – 80.0 | 8.0 | 10.0 | 17 | 13 | 35 | 30 | 40 | 35 |
MI383103 | 100.0 – 200.0 | 8.0 | 10.0 | 17 | 13 | 35 | 30 | 45 | 30 |
| Model Number Designation:
|