IQ Modulators (Communication Band)MQ3X31
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RF/LO Frequency (GHz) | Model | IF Frequency (MHz) | Conversion Loss (dB) | Image Suppression (dB) | Isolation(dB) | |||||
L-R | L-I | |||||||||
typ. | max. | typ. | min. | typ. | min. | typ. | min. | |||
1.7 – 2.3 | MQ3031 | DC – 300 | 7.0 | 8.5 | 22 | 16 | 35 | 30 | 25 | 20 |
3.6 – 4.2 | MQ3131 | DC – 500 | 7.0 | 8.5 | 25 | 18 | 35 | 30 | 25 | 20 |
5.8 – 6.5 | MQ3231 | DC – 500 | 6.0 | 7.0 | 25 | 18 | 38 | 30 | 28 | 20 |
11.6 – 12.4 | MQ3331 | DC – 500 | 6.0 | 7.0 | 20 | 16 | 35 | 30 | 30 | 24 |
14.2 – 16.0 | MQ3431 | DC – 500 | 6.5 | 7.5 | 20 | 16 | 33 | 30 | 35 | 28 |
8.0 – 18.0 | MQ3531 | DC – 500 | 7.8 | 9.0 | 15 | 11 | 30 | 28 | 30 | 25 |
| Model Number Designation:
|