Military Electronics
Due to our small packages, the Military Electronics products we offer are ideal for airborne and shipboard applications such as periscopes, where size and weight are critical factors. |
Threshold Detectors
Model | Frequency Range (GHz) | Dynamic Range (dBm) | Prop. Delay (nsec.) | Power Supply (V) | Size (cu.in) |
---|---|---|---|---|---|
TH0518 | 0.5 – 18 | -30 – +10 | 15 | ±12 – ±15 | 0.125 |
TH0518-S | 0.5 – 18 | -30 – +10 | 1000 | ±12 – ±15 | 0.125 |
THA0518 | 0.5 – 18 | -40 – +10 | 15 | ±12 – ±15 | 0.185 |
THF0518 | 0.5 – 18 | -19 – +10 | 3 | ±12 – ±15 | 0.125 |
THAF0518 | 0.5 – 18 | -40 – +10 | 3 | ±12 – ±15 | 0.185 |
DA0518 | 0.5 – 18 | -33 – 0 | 10 | ±12 – ±15 | 0.125 |
DA1840 | 18 – 40 | -30 – 0 | 10 | ±12 – ±15 | 0.125 |
DAA0518 | 0.5 – 18 | -42 – -5 | 10 | ±12 – ±15 | 0.185 |
THA1840 | 18 – 40 | -31 – +10 | 15 | ±12 – ±15 | 0.185 |
THAF1840 | 18 – 40 | -26 – +10 | 3 | ±12 – ±15 | 0.185 |
THAHS0518 | 0.5 – 18 | -65 – +10 | 25 | ±12 – ±15 | 0.185 |
THAS0540 | 0.5 – 40 | -40 – +10 | 12 | +5 | 0.185 |
Detector Log Amplifiers
Model | Frequency Range (GHz) | Dynamic Range (dBm) | Rise Time (nsec.) | Log Accuracy (dB) | Signal Acceptance | Size (cu.in) |
---|---|---|---|---|---|---|
DLA0518 | 0.5 – 18 | -40 – +10 | 20 | ±0.6 | CW & Pulse | 0.21 |
DLA0518-02 | 0.5 – 18 | -40 – +10 | 20 | ±0.6 | Pulse Only | 0.21 |
SDLA0212 | 0.2 – 1.2 | -60 – 0 | 20 | ±2.0 | CW & Pulse | 0.125 |
ERDLA16 | 1 – 6 | -70 – +5 | 20 | ±1.5 | CW & Pulse | 0.88 |
ERDLA16-02 | 1 – 6 | -70 – +5 | 20 | ±1.5 | CW & Pulse | 0.88 |
ERDLA618 | 6 – 18 | -68 – +5 | 20 | ±2.3 | CW & Pulse | 0.88 |
ERDLA618-02 | 6 – 18 | -68 – +5 | 20 | ±2.0 | CW & Pulse | 0.88 |
ERDLA118 | 1 – 18 | -68 – +5 | 20 | ±2.7 | CW & Pulse | 0.88 |
ERDLA118-02 | 1 – 18 | -68 – +5 | 20 | ±2.2 | Pulse Only | 0.88 |
ERDLA118E | 1 – 18 | -65 – +5 | 20 | ±2.5 | CW & Pulse Switchable | 1.00 |
ERDLA1826 | 18 – 26 | -65 – +5 | 20 | ±2.7 | CW & Pulse | 0.88 |
DLAAXXXX | 0.3 – 18 | -54 – -5 | 20 | ±1.0 | CW & Pulse | 0.25 |
ERDLA1840 | 18 – 40 | -63 – +2 | 20 | ±1.5 | CW and Pulse | 0.75 |
ERDLA184002 | 18 – 40 | -63 – +2 | 20 | ±1.5 | Pulse Only | 0.75 |
SDLAC112802A | 1 – 18 | -68 – +5 | 9 | ±2.0 | Pulse Only | 0.77 |
SDLAC182702A | 18 – 27 | -70 – 0 | 9 | ±1.5 | Pulse Only | 0.77 |
SDLA1128EA | 1 – 18 | -68 – +5 | 9 | ±2.0 | CW and Pulse | 0.90 |
SDLAC050602B | 0.5 – 6 | -77 – 0 | 10 | ±2.0 | Pulse Only | 0.82 |
SDLAC21802B | 2 – 18 | -75 – 0 | 10 | ±2.0 | Pulse Only | 0.82 |
SRRDLA21802 | 2 – 18 | -75 – +10 | 12 | ±2.5 | Pulse/CW | 0.97 |
Networked Radar Receivers
Series | # Vid In | I/O Support | AC Input | Regulated Output | |
---|---|---|---|---|---|
RRNS10 | 1 | RJ45 Ethernet | 90 – 260V AC | +12 | 700 mA |
-12 | 250 mA | ||||
DFRNS60 | 6 | RJ45 Ethernet | 90 – 260V AC | +12 | 6 A |
-12 | 800 mA |
Pulse Modulators