Double Balance Microwave Mixers M3105
Features: | • | Covering a frequency range of 4.0 – 22.0 GHz | • | High Isolation |
• | Very Wide IF Band DC to 4.0 GHz | • | Very small foot print |
Specifications | Rev. | |||||||
---|---|---|---|---|---|---|---|---|
RF/LO Frequency (GHz) | Model | IF Frequency (GHz) | Conversion Loss (dB) | Isolation (dB) | ||||
L-R | L-I | |||||||
typ. | max. | typ. | min. | typ. | min. | |||
7.0 – 12.0 | M3105 | DC – 4.0 | 5.0 | 8.0 | 30 | 25 | 28 | 22 |
|
Model Number Designation:
|