Double Balance Microwave Mixers M3708
Features: | • | Covering a wide frequency range | • | High Isolation |
• | Extremely Wide IF Band | • | Very small foot print |
Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
RF/LO Frequency (GHz) | Model | IF Frequency (GHz) | Conversion Loss (dB) | Isolation (dB) | ||||
L-R | L-I | |||||||
typ. | max. | typ. | min. | typ. | min. | |||
23.0 – 41.0 | M3708 | DC – 18.0 | 8.0 | 15.0 | 32 | 22 | 30 | 20 |
• LO Drive Level for all models is +14 to +17 dBm.
• Input IP3 for all models is +20 dBm @ +15 dBm LO Drive.
• Max input without damage is +20 dBm for all ports.
• Input P1 db is +10 db min.