High-Power Limiters

LD201X
Features: Low Insertion Loss
High Power Capability
Fast Response
Specifications
Model Frequency Range (GHz) VSWR Insertion Loss (dB) Leakage 3W CW Input (dBm) Threshold Level(dBm) Peak Power(W) CW Power(W)
LD2011 0.1 – 1.0 1.7:1 0.6 +24 +18 1000 15
LD2011-1 0.1 – 1.0 1.7:1 0.7 +15 +18 1000 15
LD2011X 1.0 – 2.0 1.9:1 0.8 +24 +18 1000 15
LD2012X 1.0 – 4.0 1.8:1 0.7 +24 +18 1000 10
LD2012Y 2.0 – 4.0 1.6:1 0.6 +24 +18 1000 10
LD2012Z 1.0 – 6.0 1.7:1 0.8 +22 +18 500 10
LD2012-15 2.5 – 3.5 1.5:1 0.8 +21 to +26 +18 to +22 1
LD2013 4.0 – 8.0 2.0:1 0.9 +24 +19 600 6
LD2014 8.0 – 12.0 1.8:1 1.8 +20 +20 600 6
LD2014-4 2.0 – 18.0 2.5:1 1.2 +24 +20 300 3
LD2014-4B 2.0 – 18.0 2.0:1 2.0 +30 +20 8
LD2015 6.0 – 18.0 2.5:1 2.0 +24 +20 300 3
LD2015A 12.0 – 18.0 2.0:1 1.8 +24 +20 300 3


• Peak pulsed power with 1% duty cycle.

Ordering information:
• Standard limiters do not have DC block; add suffix “x” to model number for DC block requirement.
• Standard input/output connector is SMA-F.
• Add “A” to the model for input SMA-M, output SMA-F.
• Add “B” to the model for input SMA-F, output SMA-M.

 

Maxiumum Ratings: Operating Temperature: -30°C to +60°C
Storage Temperature: -55°C to +150°C
Shock: 50 G. 11 msec.
Vibration: 20 G. 100 to 2000 Hz

•  There will be some degradation in VSWR and Insertion Loss performance with a DC block.

Scroll to Top

Request For Quotation

Get a free quote for your electronic components. Fill out the form with your specs and contact info, and our experts will provide customized solutions. We’re dedicated to quality and service. Contact us now!