Multipliers-Doubler MD3750
Features: | • | Very Wide Frequency Range |
• | Excellent Isolation | |
• | Low Conversion Loss |
Applications: | • | Phase Locked Sources |
• | Transmitters |
Standard Connectors:
• SMA-F connector at any port below 26 GHz
• K-F connector at any port 26 GHz and above
Specifications | |||||
---|---|---|---|---|---|
Model | Input | Output | Isolation Fundamental dB (min.) | ||
Freq. (GHz) | Level (dBm) | Freq. (GHz) | Level dBm (min.) | ||
MD3750 | 12 – 17 | 12 – 16 | 24 – 34 | +2 – -2 | 35 |
- 3rd Harmonic for all models is < -45 dBc.