Specification | |||
---|---|---|---|
Frequency Range | DAA0518M | 0.5 – 6.0 GHz |
To meet the following Environmental Conditions: Operating Case Temp: -40 to +85°C Storage Temp: -54 to +105°C Mechanical Shock: Vibration: Humidity: Material: SS303 Finish: |
DAA0518N | 1.0 – 18.0 GHz | ||
Dynamic Range | -42 – -10 dBm | ||
Flatness | ±1.5 dB max. | ||
Propagation Delay | 12 nsec. max. | ||
Rise Time | 12 nsec. max. | ||
Recovery Time | 100 nsec. max. | ||
VSWR | 2.5:1 max. | ||
Power Supply | ±12 volts @ 100 mA max. | ||
K Factor (below -30 dBm) | 160,000 mv/mw | ||
Output Load Impedance | 100 ohms |
Maximum input level without damage: +20 dBm