SUCCESSIVE DETECTION LOG AMPLIFIER (SDLA)SDLA1128EA-C
Features: | • | Fast Rise/Fall Time |
• | Extremely Small Size | |
• | Rugged Construction | |
• | Unique Residual, AM Noise Reduction | |
• | Designed for Severe Environmental Conditions | |
• | Thin Film Hybrid Technology | |
• | Switchable Antijamming Capability |
Applications: | • | EW, ELINT, Receivers |
• | DF, Receivers | |
• | ESM Systems | |
• | High Speed Radar Detection |
Specifications | ||
---|---|---|
Frequency Range | 1 – 18 GHz | Designed to meet the following Environmental Conditions:
Operating Case Temp.: -40 to +95°C Vibration: Humidity: Mechanical: SMA Connectors |
Dynamic Range | -68 to +5 dBm | |
TSS | -70 dBm max | |
Input VSWR | 2.5:1 max. | |
Rise Time | 9 nsec. typ., 12 nsec.max. | |
Fall Time | 12 nsec. typ., 20 nsec.max. | |
Recovery Time | 80 nsec. max. | |
Propagation Delay | 15 nsec max | |
Log Accuracy | ±1.5 dB max. (±2.0 dB w. temp) |
|
Video Output Drift over temp and dynamic range | -0.04 dB/°C nom | TTL Control Mode (3)
TTL0: DC Couple |
Log Slope (into 100 ohm load) |
50 ± 5 mV/dB (1) | |
Power Supply Operates ±12V to ±15V | +12V at 350 mA max -12V at 100 mA max |
|
DC Offset | +100 ±75 mV (2) | RF Output
Linear Gain: 40 dB typ. |
Maximum Input Level | +20 dBm | |
Flatness (video) | ±2.0 dB max. (or ±100 mV) | |
Baseline Noise | 30mv RMS |
This product offers the following options: |
---|
(1) Slope; 25 mV/dB to 75 mV/dB |
(2) DC offset; -100 to +400 mV. |
(3) Switchable DC coupled to PSEUDO AC coupled or internally set to one of the above. |