Specifications | |||
---|---|---|---|
Frequency Range | 6.0 – 18.0 GHz |
To meet the following Environmental Conditions: Operating Case Temp: -40 to +85°C Storage Temp: -54 to +105°C Mechanical Shock: Vibration: Humidity: Material: SS303 Finish: |
|
Dynamic Range | -68 – +5 dBm | ||
Rise Time | 15 nsec. typical, 20 nsec. max. | ||
Recovery Time | 300 nsec. max. | ||
Input VSWR | 2.0:1 max. | ||
Log Accuracy | ±1.6 dB max. | ||
Log Slope | 50 mV/dB (25 to 100 mV/dB optional) |
||
Power Supply | +11 – +16 volts | @ 300 mAmp max. | |
-11 – -16 volts | @ 100 mAmp max. | ||
Output Load Impedance | 100 ohms | ||
DC Offset | +100±50 mV (-100 to +400 mV optional) |
||
TSS | -73 dBm | ||
Pulse Response | 50 nsec. to 100 µsec. | ||
CW Immunity | TSS – -40 dBm | ||
Droop (up to 100 µsec. pulse) | 1 dB max. (> -64 dBm) | ||
Baseline Shift | 2 dB max. (TSS – -35 dBm) |
Maximum input level without damage: +20 dBm